Issue | Title | |
Vol 361, No 6 (2008) | Exchanges of views on competion and anti-dumping | Abstract |
Nguyễn Viết Vinh | ||
No 7 (2014) | Executive monetary policy in the UK and Europe: some lessons for Vietnam | Abstract |
Ngô Vi Trọng | ||
Vol 349, No 6 (2007) | Expansion of university and post university level as a solution to raise Vietnam's competitiveness | Abstract |
Trần Văn Tùng | ||
Vol 383, No 4 (2010) | Experiences in luring and managing foreign investment with regard to the development of the stock market in some Asian countries | Abstract |
Đinh Văn Sơn | ||
Vol 377, No 10 (2009) | Experiences in some East Asian countries after joning WTO | Abstract |
Mai Lan Hương | ||
Vol 452, No 1 (2016) | Exploiting revenues from real estate (land) for the state budget in Hanoi | Abstract |
Lê Văn Bính | ||
Vol 445, No 6 (2015) | Exploiting, using raw materials, fuel, materials and issues for Vietnam in the context of green growth | Abstract |
Nguyễn Đình Hòa | ||
Vol 360, No 5 (2008) | Exports of agro-products in free trade with China | Abstract |
Võ Thành Danh | ||
No 7 (2013) | Factors affecting the development of villages and tourism in the Mekong Delta | Abstract |
Mai Văn Nam | ||
No 4 (2014) | Factors affecting the participation of communities of minorities in poverty reduction (Case Si Ma Cai, Lao Cai province) | Abstract |
Phạm Bảo Dương, Giàng Seo Châu | ||
Vol 453, No 2 (2016) | Factors affecting the productivity of coastal aquaculture in the South Central Coast | Abstract |
Bùi Đức Hùng, Bùi Đức Phi Hùng, Phạm Quốc Trí | ||
Vol 364, No 9 (2008) | Factors that effect structure of economic branches in the regional and international economic integration | Abstract |
Phạm Thị Nga | ||
Vol 347, No 4 (2007) | Factors that effect th none - status owned sectors' investment decisions in Mekong Delta | Abstract |
Lê Khương Ninh, Phạm Lê Thông, Lê Tấn Nghiêm | ||
Vol 357, No 2 (2008) | Fair growth, a new strategy for development | Abstract |
Phạm Xuân Hoan | ||
Vol 346, No 3 (2007) | Farm economy in Dien Bien and Lai Chau province | Abstract |
Lê Anh Vũ | ||
Vol 375, No 8 (2009) | Farmers' interests in renovation period and the development of the country | Abstract |
Nguyễn Danh Sơn | ||
Vol 380, No 1 (2010) | FDI and mechanism for foreign exchange rates - a simple model | Abstract |
Phạm Sỹ An | ||
Vol 347, No 4 (2007) | FDI in Da Nang - status and solution | Abstract |
Phạm Thanh Khiết | ||
Vol 453, No 2 (2016) | Feed - the key factor that determines the development of the livestock industry | Abstract |
Vòng Thình Nam | ||
Vol 381, No 2 (2010) | Fighting the cycles of the recession | Abstract |
Võ Hùng Dũng | ||
Vol 382, No 3 (2010) | Fighting the cycles of the recession (next) | Abstract |
Võ Hùng Dũng | ||
Vol 358, No 3 (2008) | Financial and currency managemant in 2007- the status and some outstanding problems | Abstract |
Lê Hùng | ||
Vol 384, No 5 (2010) | Financial corruption, challenges to global economic security in the 21th century | Abstract |
Nguyễn Tấn Phát | ||
Vol 352, No 9 (2007) | Financial liberalization-in the post WTO period | Abstract |
Nguyễn Đại Lai | ||
Vol 448, No 9 (2015) | Financial performance of SOEs after equitization in Vietnam | Abstract |
Triệu Quốc Hưng | ||
201 - 225 of 841 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> |
Economic Studies ISSN: 0866-7489