Vol 295, No 12 (2002)
Table of Contents
Finance - Monetary
| The role of life insurance companies in the development of the bond market in Vietnam | Abstract PDF |
| Hậu Trần Hoàng, Hoài Lê Thị Nguyễn | 1-11 |
| Application of Sharpe-Lintner-Mossin numerical method based on figures from Vietnam’s stock market in the 2000-2002 period | Abstract PDF |
| Hoàng Quân Vương, Đông Quang Nguyễn, Chí Phương Ngô | 12-16 |
Economic Management
| How to penetrate into the world market effectively | Abstract PDF |
| Hằng Thị Thu Nguyễn | 17-23 |
| Production and consumption of agricultural products in the Mekong delta | Abstract PDF |
| Trịnh Văn Bùi, Nam Văn Mai, Nhân Tấn Nguyên | 24-32 |
Agriculture - Rural Area
| The world shrimp market and Vietnam’s shrimp exportation since 1997 | Abstract PDF |
| Sách Công Trần | 33-42 |
| Cooperative economy in the current “doi moi” process | Abstract PDF |
| Phúc Văn Vũ | 43-48 |
For Businessmen
| Measures to cope with anti-dumping cases abroad | Abstract PDF |
| Trường Văn Đoàn | 49-54 |
Economic History
| Vietnamese rice on the international market over a century of ups and downs | Abstract PDF |
| Mai Hoàng Lý | 55-61 |
World Economy
| Some solutions to preventing a capital account crisis in Asia | Abstract PDF |
| Mai Thị Tuyết Vũ | 62-64 |
| Vietnam-EU trade relations: situation and solutions | Abstract PDF |
| Kiều Thị Vân Phùng | 65-70 |
Information
| Privatisation of the state-owned enterprises in the countries having the transitional economy | Abstract PDF |
| Lộc Dông Trương | 71-74 |
| Overall contents of Issues in 2002 | Abstract PDF |
| The Editor | 75-78 |
Economic Studies ISSN: 0866-7489